Our Predictions So Far
0
| Team | Odds | Plus/ Minus |
| Week 13 | ||
| Oklahom State | $1.59 | $15.90 |
| Wisconsin | $1.27 | $12.70 |
| Georgia | $4.95 | -$10 |
| Florida | $4.00 | -$10 |
| Multis not done | ||
| Overall | $8.60 | |
| Total | $627.62 | |
| Week 1 | ||
| Oregon | $1.55 | -$10 |
| Boise State | $1.57 | $15.70 |
| North Western | $2.42 | $24.24 |
| Baylor | $2.69 | $26.90 |
| El Jugador multi | $1.96 | $19.60 |
| Dr CFB multi | $3.82 | -$10 |
| Total for Week 1 | $66 | |
| Overall | $66 | |
| Week 2 | ||
| TCU | $1.88 | $18.88 |
| Michigan | $2.33 | $23.33 |
| Forgot Upset week 2 | ||
| Forgot Upset week 2 | ||
| El Jugador Multi | $3.15 | -$10 |
| Dr CFB multi | $1.79 | $17.90 |
| Total for Week 2 | $50.11 | |
| Overall | $116.11 | |
| Week 3 | ||
| Oklahoma | $1.61 | $16.10 |
| BYU | $1.88 | -$10 |
| Auburn | $2.38 | -$10 |
| Ohio State | $2.19 | -$10 |
| El Jugador Multi | $2.55 | -$10 |
| Dr CFB multi | $2.44 | -$10 |
| total for week 3 | -$33.90 | |
| Overall | $82.21 | |
| Week 4 | ||
| Alabama | $1.24 | $12.40 |
| LSU | $1.45 | $14.50 |
| Oklahoma State | $2.69 | $26.90 |
| Florida State | $2.24 | -$10 |
| El Jugador Mullti | $2.28 | $22.80 |
| Dr CFB multi | $2.82 | -$10 |
| Total for Week 4 | $56.60 | |
| Overall | $138.81 | |
| Week 5 | ||
| Wisconsin | $1.26 | $12.60 |
| Alabama | $1.55 | $15.50 |
| Hawaii | $2.69 | $26.90 |
| Air Force | $2.42 | $24.20 |
| El Jugador multi | $6.43 | -$10 |
| Dr CFB multi | $5.95 | -$10 |
| Total for Week 5 | $59.20 | |
| Overall | $198.20 | |
| Week 6 | ||
| Oklahoma | $1.22 | $12.20 |
| Alabama | $1.25 | $12.50 |
| El Jugador multi | $2.68 | $26.80 |
| Dr CFB multi | $7.84 | $78.40 |
| Idaho | $2.69 | -$10 |
| Iowa | $2.42 | -$10 |
| Total for Week 6 | $109.90 | |
| Overall | $308.10 | |
| Week 7 | ||
| Oregon | $1.17 | $11.70 |
| USC | $1.64 | $16.40 |
| Utah | $3.32 | $33.20 |
| Michigan | $2.10 | -$10 |
| Dr CFB Multi | $4.03 | $40.30 |
| El Jugador Multi | $4.09 | $40.90 |
| Overall | $132.50 | |
| Total | $440.60 | |
| Week 8 | ||
| Wisconsin | $1.34 | -$10 |
| Stanford | $1.08 | $10.80 |
| USC | $3.85 | $38.50 |
| North Western | $2.10 | -$10 |
| Dr CFB Multi | $4.03 | -$10 |
| El Jugador Multi | $4.09 | -$10 |
| Overall | $9.30 | |
| Total | $449.90 | |
| Week 9 | ||
| Oklahoma | $1.19 | $11.90 |
| Clemson | $1.64 | -$10 |
| USC | $3.48 | -$10 |
| Florida | $2.24 | -$10 |
| Dr CFB Multi | $3.25 | -$10 |
| El Jugador Multi | $3.50 | -$10 |
| Overall | -$38.10 | |
| Total | $411.80 | |
| Week 10 | ||
| LSU | $2.64 | $26.40 |
| Alabama | $1.51 | -$10 |
| Tulsa | $2.05 | $20.50 |
| Texas Tech | $5.34 | -$10 |
| Dr CFB multi | $3.61 | -$10 |
| El Jugador Multi | $2.89 | -$10 |
| Overall | $6.90 | |
| Total | $418.70 | |
| Week 11 | ||
| Oregon | $2.42 | $24.42 |
| Georgia | $1.21 | $12.10 |
| Washington | $4.50 | -$10 |
| TCU | $5.90 | $59 |
| Dr CFB multi | $95.80 | -$10 |
| El Jugador multi | $9.71 | -$10 |
| Overall | $65.52 | |
| Total | $484.22 | |
| Week 12 | ||
| Houston | $1.74 | $17.40 |
| LSU | $1.19 | $11.90 |
| Baylor | $6.80 | $68.00 |
| Kansas State | $3.75 | $37.50 |
| Multis | not done | |
| overall | $134.80 | |
| Total | $619.02 |
Don’t forget about the Podcast this Thursday night and you can email a question on auscollegefootballbetting@gmail.com
